Quality used cars & a professional service
we cater for for all your motoring needs ,we will service ,valet ,or repair your car at very competitive prices
PORSCHE Boxster 2.7
- Year/Reg:
- 2005 (05)
- Mileage:
- 82,000
- Engine size:
- 2.7L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Grey
2 Doors, Manual, Petrol, 82,000 miles, Grey. ABS, Air conditioning, Alloy wheels, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Traction control, Drivers airbag, Electric door mirrors, Heated door mirrors, Rear electric windows, Steering wheel rake adjustment, Front head restraints, Isofix child seat anchor points, Steering wheel reach adjustment, Front fog lights, Height adjustable drivers seat, Remote central locking, Solid Paint, Trip computer, Body coloured bumpers, Leather seat trim, PAS, Front electric windows. Insurance Group:18, £11,995 p/x welcome
- 201144426060270
- 2005
- 05
- 75QwHEmiIOU=
- £11,995
- 2399
- 82,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2687 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 229 g/km |
| Insurance group | 18 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.3 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.9 mpg |
| Fuel consumption (combined) | 29.4 mpg |
| 0 - 62 mph | 6.2 seconds |
| Top speed | 159 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 240 bhp |
| Engine torque | 199 lbs/ft |
Dimensions
| Height | 1295 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4329 mm |
| Wheelbase | 2415 mm |
| Width | 1801 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1610 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 280 litres |
| Max loading weight | 315 kg |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1295 kg |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Active carbon filter | 2 speed front wipers + intermittent wipe |
| Coat hook integrated into back seat | Aspherical driver's exterior mirror |
| Door entry guards with Boxster logo | Automatically extending rear spoiler |
| Footwell illumination | Body colour bumpers |
| Front centre console storage box | Body colour door handles |
| Front door storage bin | Body colour electric/heated door mirrors |
| Front headrests | Coming home function |
| Front passenger seat isofix location point | Electric heated rear glass window |
| Height/reach adjust steering wheel | Electric windows one touch open/close |
| Integrated double cupholders | Electrical soft-top actuation with comfort window lowering + closing of side windows |
| Interior roof lining | Front air dam with integrated air inlets |
| Lockable glovebox | Front fog lights |
| Luggage compartment lid front and rear in aluminium | Green tinted glass |
| Rear centre console + storage compartment | Heated washer nozzles |
| Storage shelf with net on engine lid | High level third brake light |
| Sun visors with illuminated vanity mirrors | Rear window antenna |
| 3 spoke leather steering wheel | Under-carriage cover |
| Air conditioning | Windscreen with grey top tint |
| Alcantara/leatherette seat trim | Solid paint |
| Driver/passenger manual seat height adjust | Tyre repair kit, including sealant foam |
| Driver/passenger seats fore/aft adjustment | 17" Boxster II alloy wheels |
| CD Changer preparation | |
| Porsche CDR - 24 CD/radio | |
| Electric engine and trunk lid release | |
| Multi Function Display | |
| On board computer | |
| Outside temperature gauge | |
| Rev counter | |
| Variable PAS | |
| Black instrument dials | |
| Interior trim in aluminium look paint finish |
Safety
| 3 point automatic seatbelts |
| ABS+ABD |
| ASR |
| Black brake calipers |
| Deformation zones front and rear |
| Driver and passenger airbags |
| Front seatbelt pretensioners + load limiters |
| Passive occupant restraint system |
| POSIP for driver and passenger |
| Side (thorax) airbags |
| Roll over protection |
| Remote control central locking |
| Transponder engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01948 840888
- Email:
- sales@nwsmotorcompany.co.uk
- Address:
- A41, Higher Heath, Whitchurch, Shropshire, SY13 2HX
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 18:00 |
| Sunday | Appointment Only |






