Quality used cars & a professional service
we cater for for all your motoring needs ,we will service ,valet ,or repair your car at very competitive prices
LAND ROVER Discovery 4.0 V8i XS
- Year/Reg:
- 1999 (V)
- Mileage:
- -
- Engine size:
- 4.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Red
5 Doors, Manual, Station Wagon, Petrol, Red. Leather upholstery, ABS, Air conditioning, Alloy wheels, Cruise control, Headlight washers, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Radio/Cassette, Radio/CD Multichanger, Traction control, Body coloured bumpers, PAS, Alarm, Front fog lights, Remote central locking, Front electric windows, Drivers airbag, Electric door mirrors, Heated door mirrors, Rear electric windows, Steering wheel rake adjustment, Manual sunroof. Insurance Group:14P, £4,995 p/x welcome
- 201136413460423
- 1999
- V
- Jz+OpOj4wb4=
- £4,995
- 999
- -
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 3950 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 397 g/km |
| Insurance group | 14A |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 12.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 22.2 mpg |
| Fuel consumption (combined) | 17 mpg |
| 0 - 62 mph | 10.9 seconds |
| Top speed | 106 mph |
| Cylinders | 8 |
| Valves | 16 v |
| Engine power | 182 bhp |
| Engine torque | 250 lbs/ft |
Dimensions
| Height | 1940 mm |
|---|---|
| Height inclusive of roof rails | 1980 mm |
| Length | 4705 mm |
| Wheelbase | 2540 mm |
| Width | No details available |
| Width including mirrors | 2190 mm |
| Fuel tank capacity | 93 litres |
| Gross vehicle weight | 2750 kg |
| Luggage capacity (seats down) | 880.66 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 655 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 3500 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 2095 kg |
| Turning circle (kerb to kerb) | 11.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | Electric windows |
| 60/40 asymmetric split folding rear seat | Electrically heated + operated door mirrors |
| Courtesy lights | Front fog lights |
| Front air conditioning with ATC | Front mudflaps |
| Front cupholders x 2 | Full wheelarch Spats |
| Leather steering wheel | Headlamp levelling |
| Lumbar support | Headlight power wash |
| Rear centre armrest | High mounted rear lights |
| Rear loadspace cover - retractable roller blind | Part-painted front bumper |
| Rear stowage boxes | Power foldback door mirrors |
| 11 speakers | Rear mudflaps |
| CD autochanger | Roof rails |
| Premium ICE | Screen aerial |
| Cruise control | Tinted heat absorbing glass |
| Electric fuel filler flap | Twin manual sunroofs |
| Navigation/phone plug | 16" Lightning alloy wheels |
| PAS | All terrain tyres |
| Alloy wheels with locking wheel nuts |
Safety
| 3 point rear seatbelts |
| ABS |
| ACE |
| Driver and passenger airbags |
| Electronic brake force distribution |
| Hill descent control |
| Side intrusion beams in doors |
| Traction control |
| Immobiliser |
| Perimetric and volumetric anti theft alarm |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01948 840888
- Email:
- sales@nwsmotorcompany.co.uk
- Address:
- A41, Higher Heath, Whitchurch, Shropshire, SY13 2HX
| Monday | 08:30 - 18:00 |
|---|---|
| Tuesday | 08:30 - 18:00 |
| Wednesday | 08:30 - 18:00 |
| Thursday | 08:30 - 18:00 |
| Friday | 08:30 - 18:00 |
| Saturday | 08:30 - 18:00 |
| Sunday | Appointment Only |





